UBER pricing | POOL | uberX | uberXL | uberX | BLACK CAR | UberSUV |
---|---|---|---|---|---|---|
Base fare | 1.05 $ | 1.05 $ | 1.5 $ | 1.05 $ | 7 $ | 14 $ |
Booking fee | 2.05 $ | 2.05 $ | 2.3 $ | 2.05 $ | 0 $ | 0 $ |
Cost per min | 0.15 $ | 0.15 $ | 0.18 $ | 0.15 $ | 0.65 $ | 0.8 $ |
Cost per mile | 0.93 $ | 0.93 $ | 1.63 $ | 0.93 $ | 3.81 $ | 4.56 $ |
Min. charge | 7 $ | 7 $ | 8.3 $ | 7 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
LYFT pricing | Lyft Line | Lyft | Lyft Plus | Lyft Premier | Lyft Lux | Lyft Lux SUV |
---|---|---|---|---|---|---|
Base fare | 1.05 $ | 1.05 $ | 1.5 $ | 1.95 $ | 7 $ | 14 $ |
Service fee | 2.05 $ | 2.05 $ | 2.3 $ | 2.3 $ | 1.8 $ | 1.8 $ |
Cost per min | 0.15 $ | 0.15 $ | 0.18 $ | 0.23 $ | 0.65 $ | 0.8 $ |
Cost per mile | 0.93 $ | 0.93 $ | 1.63 $ | 2.04 $ | 3.81 $ | 4.56 $ |
Min. charge | 4.95 $ | 4.95 $ | 6 $ | 7.75 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service |
United Taxi | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Somerdale, NJ, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
3.90 $ | 4.80 $ |
Cost per min |
0.20 $ | 0.20 $ |
Cost per mile |
1.20 $ | 2.00 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.70 $ |
4 | 10.20 $ |
5 | 11.80 $ |
6 | 13.40 $ |
7 | 15.00 $ |
8 | 16.60 $ |
9 | 18.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.80 $ |
15 | 27.70 $ |
20 | 35.60 $ |
25 | 43.60 $ |
30 | 51.50 $ |
40 | 67.30 $ |
50 | 83.20 $ |
Calcuate a taxi fare in Somerdale
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo